![]() |
E-Z Up Price Lists
(Shelters) We accept the following Credit Cards |
|
|
|
||
|
Order Toll Free...
1-888-350-6370 |
| The "You Pay What We Pay" Shipping Policy employed by Instant Canopy is simple.... the customer is presented with exact UPS rates to have the order shipped. No markups, no handling fees, just straight published UPS Rates. Instant Canopy ships anywhere in world. |
| Item | Models | Weight | Item # | Price | Our
Price (Click Shipping Cost for Price) |
| ECLIPSE II REDUCED SHIPPING APPLIES ONLY TO CONTINENTAL USA | |||||
| Eclipse II Shelters | 8' X 8' | 66 lbs | EC2000800S | $429.00 | Shipping |
| 10' X 10' | 74 lbs | EC2001000S | $499.00 | Shipping | |
| 10' X 15' | 84 lbs | EC2F001500S | $649.00 | Shipping | |
| 10' X 20' | 121 lbs | EC2F002000S | $799.00 | Shipping | |
| Eclipse II (Frames only) | 8' X 8' | 56 lbs | EC2F000800W | $294.95 | |
| 10' X 10' | 64 lbs | EC2F001000W | $339.95 | ||
| 10' X 15' | 77 lbs | EC2F001500W | $379.95 | ||
| 10' X 20' "A" | 71 lbs | EC2F002000WA | $247.50 | ||
| 10' X 20' "B" | 51 lbs | EC2F002000WB | $247.45 | ||
| 10'x10' Shelter/Alum. | 10' X 10' | 48 lbs. | EC2ALF1000 | $549.00 | Shipping |
| 10'x15' Shelter/Alum. | 10' X 15' | 52 lbs. | EC2ALF0015 | $749.00 | Shipping |
| 10'x20' Shelter/Alum. | 10' X 20' | 76 lbs. | EC2ALF0020A EC2ALF0020B |
$949.00 | Shipping |
| ECLIPSE II ALUMINUM FRAME ONLY | |||||
| Eclipse II Alum. (Frame) | 10' x 10' | 38 lbs | EC2ALF0010 | $389.95 | |
| ECLIPSE TOPS | |||||
| Eclipse II (Tops) |
TOP - Fabric Colors: Blue (BL), White (WH), Red (RD), Black (BLK) Custom Colors (CU), 500 Denier Polyester Ripstop Nylon |
||||
| 8' X 8' Top | 8 lbs | INT0008-(BL,RD,WH, BLK) | $224.95 | ||
| 8' X 8' Top | 8 lbs | INT0008CU | $324.95 | ||
| 10' X 10' Top | 11 lbs | INT0010-(BL,RD,WH, BLK)) | $25995 | ||
| 10' X 10' Top | 11 lbs | INT00CU | $359.95 | ||
| 10' X 15' Top | 13 lbs | INT0015-(BL,RD,WH, BLK)) | $319.95 | ||
| 10' X 15' Top | 13 lbs | INT0015CU | $419.95 | ||
| 10' X 20' Top | 15 lbs | INT0020-(BL,RD,WH, BLK)) | $359.95 | ||
| 10' X 20' Top | 15 lbs | INT0020CU | $559.95 | ||
|
|
| Item | Models | Weight | Item # | Retail | Our Price |
| HUT | |||||
| Hut (Shelter)* | 8' X 8' | 68 lbs | EHS000800 (BL,RD, WH) | $549.95 | |
| Hut (Shelter)* | 10' X 10' | 83 lbs | EHS001000 (BL,RD, WH) | $649.95 | |
| * (Includes Frame, Top, Coverbag) | |||||
| Hut (Frame) | 8' X8' | 60 lbs | EHF000800 | $344.95 | $309.95 |
| Hut (Frame) | 10' X 10' | 71 lbs | EHF001000 | $389.95 | $349.95 |
| Hut Top) | 8' X 8' | 12 lbs | EHT0008 (BL,RD,WH) | $235.00 | $179.95 |
| Hut Top) | 10' X 10' | 12 lbs | EHT0010 (BL,RD,WH) | $270.00 | $244.95 |
| Custom 500 D. Top | 10' x 10' | 12 lbs | EHT0010CU | $370.00 | $306.95 |
|
Found an E-Z Up Shelter for less? We will beat ANY advertised Internet price! Order Toll Free... 1-888-350-6370 |
| Item | Models | Weight | Item # | Retail | Our Price |
| ENTERPRISE II | |||||
| Enterprise II* (Shelter) | 10' X 10' | 62 lbs | EPSNP10 (BL,RD,WH) | $424.95 |
$349.00 |
| * (Includes Frame, Top, Coverbag, Weight Bags and Stakes.) | |||||
| Enterprise II (Frames) | 10' X 10' | 51 lbs | EPFNP1000W | $170.00 | $209.95 |
| Enterprise II (Top) | 10' X 10' | 11 lbs | EPT10 (BL,RD,WH) | $180.00 | $219.95 |
| Custom 500 D. Top | 10' x 10' | 13 lbs | INT0010CU | $340.00 | $319.95 |
|
Found
an E-Z Up Shelter for less?
We will beat ANY advertised Internet price!
|
| Item | Models | Weight | Item # | Retail | Our Price |
| SPEED SHELTER (8' x 12',500 Denier Top) | |||||
| Speed Shelter ** | 8' X 12' | 61 lbs | SPSH0812 (BL,RD, BLK) | $424.95 |
$349.00 |
| * * (Includes Frame, Top, Coverbag, and Stakes.) | |||||
| Speed Shelter (Frame) | 8' X 12' | 52 lbs | SPFA81201B | $199.95 | $209.95 |
| Speed Shelter (Top) | 8' X 12' | 12 lbs | SPTO8O12 (BL,RD,BLK) | $180.00 | $199.95 |
| Custom 500 D. Top | 8' x 12' | 13 lbs | INT0010CU | $340.00 | $299.95 |
|
Found
an E-Z Up Shelter for less?
We will beat ANY advertised Internet price!
|
| Item | Models | Weight | Item # | Retail | Our Price |
| EXPRESS II REDUCED SHIPPING APPLIES ONLY TO CONTINENTAL USA | |||||
| Express II* (Shelter) | 10' X 10' | 58 lbs | EX2SNP10 (BL, WH) | $229.95 |
1/2 Shipping |
| * (Includes Frame, Top, Coverbag and Stakes.) | |||||
| Express II (Frames) | 10' X 10' | 49 lbs | EX2FNP1000W | $199.00 | $199.95 |
| Express II (Top) | 10' X 10' | 9 lbs | EXT10 (BL,WH) | $170.00 | $149.95 |
|
Found
an E-Z Up Shelter for less?
We will beat ANY advertised Internet price!
|
| Item | Models | Weight | Item # | Retail | Our Price |
| P.O.P. SHELTER* | |||||
| P.O.P. (Shelter)* | 5' X 5' | 24 lbs | POS000500 | $199.95 |
Shipping$19.95 |
| * (Includes Frame, Top, Coverbag) | |||||
| P.O.P (Frames) | 5' X 5' | 18 lbs | POF000500W | $129.95 | $104.95 |
| P.O.P. (Top) | 5' X 5' | 9 lbs | POT0005CU | $129.95 | $104.95 |
|
Found
an E-Z Up Shelter for less?
We will beat ANY advertised Internet price!
|