![]() |
![]() |
![]() |
E-Z Up Price Lists |
|
|
|
|
Order Toll Free...
1-888-350-6370 |
| Item | Models | Weight | Item # | Retail | Our Price |
| Eclipse II Shelters | 8' X 8' | 66 lbs | EC2000800S | $484.09 | $367.50 |
| 10' X 10' | 74 lbs | EC2001000S | $554.67 | $427.50 | |
| W/Aluminum Frame | 10' X 10' | 48 lbs. | EC2AL1000S | $599.95 | $459.00 |
| 10' X 15' | 97 lbs | EC2F001500S | $685.75 | $557.50 | |
| 10' X 20' | 121 lbs | EC2F002000S | $887.35 | $697.50 | |
| Eclipse II (Frames) | 8' X 8' | 56 lbs | EC2F000800W | $275.00 | $272.97 |
| 10' X 10' | 64 lbs | EC2F001000W | $315.00 | $274.95 | |
| 10' X 15' | 77 lbs | EC2F001500W | $390.00 | $329.95 | |
| 10' X 20' | 71 lbs | EC2F002000WA | $260.00 | $444.95 | |
| 10' X 20' | 51 lbs | EC2F002000WB | $260.00 | $444.95 | |
| Eclipse II Alum. (Frame) | 10' x 10' | 38 lbs | EC2ALF0010 | $360.00 | $299.95 |
| Eclipse II (Tops) |
TOP - Fabric Colors: Blue (BL), White (WH), Red (RD), Custom Colors (CU), 500 Denier Polyester Ripstop Nylon |
||||
| 8' X 8' Top | 8 lbs | INT0008-(BL,RD,WH) | $210.00 | $169.95 | |
| 8' X 8' Top | 8 lbs | INT0008CU | $310.00 | $269.95 | |
| 10' X 10' Top | 11 lbs | INT0010-(BL,RD,WH) | $240.00 | $194.95 | |
| 10' X 10' Top | 11 lbs | INT00CU | $340.00 | $269.95 | |
| 10' X 15' Top | 13 lbs | INT0015-(BL,RD,WH) | $300.00 | $247.95 | |
| 10' X 15' Top | 13 lbs | INT0015CU | $405.00 | $339.95 | |
| 10' X 20' Top | 15 lbs | INT0020-(BL,RD,WH) | $370.00 | $294.95 | |
| 10' X 20' Top | 15 lbs | INT0020CU | $470.00 | $414.95 | |
| Item | Models | Weight | Item # | Retail | Our Price |
| Hut (Shelter)* | 8' X 8' | 68 lbs | EHS000800 (BL,RD, WH) | $580.00 |
$277.95 |
| Hut (Shelter)* | 10' X 10' | 83 lbs | EHS001000 (BL,RD, WH) | $660.00 |
$487.95 |
| * (Includes Frame, Top, Coverbag) | |||||
| Hut (Frame) | 8' X8' | 60 lbs | EHF000800 | $344.95 | $309.95 |
| Hut (Frame) | 10' X 10' | 71 lbs | EHF001000 | $389.95 | $349.95 |
| Hut Top) | 8' X 8' | 12 lbs | EHT0008 (BL,RD,WH) | $235.00 | $179.95 |
| Hut Top) | 10' X 10' | 12 lbs | EHT0010 (BL,RD,WH) | $270.00 | $244.95 |
| Custom 500 D. Top | 10' x 10' | 12 lbs | EHT0010CU | $370.00 | $306.95 |
| Item | Models | Weight | Item # | Retail | Our Price |
| Enterprise II* (Shelter) | 10' X 10' | 62 lbs | EPSNP10.375 (((BL,RD, WH) | $350.00 |
$277.95 |
| * (Includes Frame, Top, Coverbag, Weight Bags and Stakes.) | |||||
| Enterprise II (Frames) | 10' X 10' | 51 lbs | EPFNP1000W | $170.00 | $149.95 |
| Enterprise II (Top) | 10' X 10' | 11 lbs | EPT10-375 (BL,RD,WH) | $180.00 | $154.95 |
| Custom 500 D. Top | 10' x 10' | 13 lbs | INT0010CU | $340.00 | $249.95 |
| Item | Models | Weight | Item # | Retail | Our Price |
| Speed Shelter ** | 8' X 12' | 61 lbs | SPSH0812 (BL,RD, BLK) | $350.00 |
$299.50 |
| * * (Includes Frame, Top, Coverbag, and Stakes.) | |||||
| Speed Shelter (Frame) | 8' X 12' | 52 lbs | SPFA81201B | $180.00 | $189.95 |
| Speed Shelter (Top) | 8' X 12' | 12 lbs | SPTO8O12 (BL,RD,BLK) | $180.00 | $189.95 |
| Custom 500 D. Top | 8' x 12' | 13 lbs | INT0010CU | $340.00 | $209.95 |
| Item | Models | Weight | Item # | Retail | Our Price |
| Express II* (Shelter) | 10' X 10' | 62 lbs | EX2SNP10 (BL,RD, WH) | $300.00 |
$229.95 |
| * (Includes Frame, Top, Coverbag and Stakes.) | |||||
| Express II (Frames) | 10' X 10' | 49 lbs | EX2FNP1000W | $170.00 | $159.95 |
| Express II (Top) | 10' X 10' | 9 lbs | EXT10 (BL,RD,WH) | $170.00 | $139.95 |
| Item | Models | Weight | Item # | Retail | Our Price |
| P.O.P. (Shelter) | 5' X 5' | 24 lbs | POS000500 | $200.00 |
$199.95 |
| * (Includes Frame, Top, Coverbag) | |||||
| P.O.P (Frames) | 5' X 5' | 18 lbs | POF000500W | $110.00 | $109.95 |
| P.O.P. (Top) | 5' X 5' | 9 lbs | POT0005CU | $90.00 | $109.95 |
Accessory Prices Click Here