|
|
| Comparison of E-Z Up Instant Shelters |
USE |
||||||||||||||||
| Commercial |
|
|||||||||||||||
| Personal |
SIZE |
||||||||||||||||
| 5' X 5' | ||||||||||||||||
| 5' X 7-1/2' | ||||||||||||||||
| 7-1/2' X 7-1/2' | ||||||||||||||||
| 8' X 8' | ||||||||||||||||
| 8-1/2' X 8-1/2' | ||||||||||||||||
| 8' X 12' | ||||||||||||||||
| 9-1/2' X 9-1/2' | ||||||||||||||||
| 10' X 10' | ||||||||||||||||
| 10' X 15' | ||||||||||||||||
| 10' X 20' | ||||||||||||||||
| 14' X 14' |
TOPS |
||||||||||||||||
| 500 Denier | ||||||||||||||||
| 375 Denier | ||||||||||||||||
| 250 Denier | ||||||||||||||||
| 150 Denier | ||||||||||||||||
| Mesh | ||||||||||||||||
| Red | ||||||||||||||||
| White | ||||||||||||||||
| Blue | ||||||||||||||||
| Black | ||||||||||||||||
| Green | ||||||||||||||||
| Red/Wht/Blue | ||||||||||||||||
| Blue/Green | ||||||||||||||||
| Custom | ||||||||||||||||
| Custom Graphics | ||||||||||||||||
| Top Attached |
ACCESSORIES |
||||||||||||||||
| Sidewall | ||||||||||||||||
| Rail Skirt | ||||||||||||||||
| Corner Curtains | ||||||||||||||||
| Bug Screens | ||||||||||||||||
| Carry Bag |
|
|||||||||||||||
| Weight Bags | ||||||||||||||||
| Stake Kit |
|
|
|
|
Last Revised: August 13, 2007 |